Geography
Where the index reads
Data as of — 7 metro areas and 18 states with at least one published reading.
Metros
A metro is approximated from each restaurant’s mailing ZIP code — the ZIP prefixes are listed on the methodology page — and is only offered as a geography once 30 restaurants in the index fall inside it.
Metro areas in the Kwick365 index, largest first, with the latest published median online order ticket.
| Place | Restaurants in the index | Median online order | Sample | As of |
|---|---|---|---|---|
| Atlanta, GA | 317 | $30.45 | 114 restaurants, 1,978 orders | |
| Houston, TX | 176 | $35.37 | 71 restaurants, 770 orders | |
| Orlando, FL | 56 | Not enough data yet | ||
| Miami-Fort Lauderdale, FL | 41 | Not enough data yet | ||
| San Francisco Bay Area, CA | 39 | Not enough data yet | ||
| Los Angeles, CA | 30 | Not enough data yet | ||
| Tampa Bay, FL | 30 | Not enough data yet | ||
States
A state reading covers every restaurant in the index in that state, including the ones outside the metros above. It publishes on the same thresholds: 30 restaurants and 500 orders in a day.
States with at least one published Kwick365 reading, largest first.
| Place | Restaurants in the index | Median online order | Sample | As of |
|---|---|---|---|---|
| Georgia | 395 | $29.62 | 148 restaurants, 2,266 orders | |
| Texas | 266 | $33.83 | 109 restaurants, 1,199 orders | |
| Florida | 208 | $33.50 | 62 restaurants, 621 orders | |
| California | 112 | $44.12 | 30 restaurants, 634 orders | |
| New York | 82 | Not enough data yet | ||
| New Jersey | 59 | Not enough data yet | ||
| Tennessee | 58 | Not enough data yet | ||
| Alabama | 56 | Not enough data yet | ||
| South Carolina | 51 | Not enough data yet | ||
| Colorado | 45 | Not enough data yet | ||
| Pennsylvania | 45 | Not enough data yet | ||
| North Carolina | 43 | Not enough data yet | ||
| Virginia | 40 | Not enough data yet | ||
| Illinois | 36 | Not enough data yet | ||
| Louisiana | 34 | Not enough data yet | ||
| Wisconsin | 34 | Not enough data yet | ||
| Minnesota | 32 | Not enough data yet | ||
| Ohio | 32 | Not enough data yet | ||
The index also has restaurants in Indiana, Michigan, Mississippi, Arizona, Kentucky, Missouri, Washington, Maryland, Oklahoma, Connecticut, Massachusetts, Hawaii, Iowa, New Hampshire, Nebraska, Oregon, Rhode Island, New Mexico, Arkansas, Idaho, Nevada, Kansas, Montana, West Virginia, Maine, North Dakota, Utah, Delaware, South Dakota, Vermont, Wyoming — not yet enough data in any of them for a reading to publish, so they have no page and no number here.
A note on coverage
Kwick365 reads the independent restaurants running KwickPOS — a few thousand of them, mostly owner-operated, and not a random sample of American restaurants. Where they are concentrated, a metro publishes; where they are not, it does not, and no number is invented to fill the gap. What that does and does not mean.