Online order ticket
$45.60
median $ per order
This chart as text
Online order ticket over the last 365 days. 100 published observations, from October 25, 2025 at $44.95 to October 11, 2026 at $45.60. Sample: 35 restaurants, 549 orders on October 11, 2026.
This series is not continuous. It is drawn as 39 separate pieces with 38 gaps between them — 33 lines and 6 single published days drawn as dots, since a day standing alone between two gaps has no line to be part of. Nothing is drawn across a gap. The longest gap is 48 days, between December 12, 2025 and January 30, 2026. Days with too little data to publish are left out rather than filled in.
This window is too long to list day by day, so the table groups the 100 observations by calendar month. Every figure in it is a published day, named by its own date.
| Month | Days published | First | Last |
|---|---|---|---|
| October 2025 | 1 | Oct 25 — $44.95 | Oct 25 — $44.95 |
| November 2025 | 1 | Nov 1 — $46.71 | Nov 1 — $46.71 |
| December 2025 | 1 | Dec 12 — $44.09 | Dec 12 — $44.09 |
| January 2026 | 2 | Jan 30 — $42.37 | Jan 31 — $43.42 |
| February 2026 | 7 | Feb 13 — $44.57 | Feb 28 — $46.09 |
| March 2026 | 9 | Mar 1 — $44.03 | Mar 29 — $45.43 |
| April 2026 | 9 | Apr 10 — $45.55 | Apr 26 — $46.04 |
| May 2026 | 14 | May 1 — $45.54 | May 31 — $43.56 |
| June 2026 | 11 | Jun 5 — $44.22 | Jun 28 — $44.54 |
| July 2026 | 11 | Jul 5 — $43.99 | Jul 31 — $45.75 |
| August 2026 | 15 | Aug 1 — $43.75 | Aug 30 — $44.15 |
| September 2026 | 14 | Sep 3 — $38.01 | Sep 27 — $47.73 |
| October 2026 | 5 | Oct 2 — $42.86 | Oct 11 — $45.60 |
+0.3% vs a week earlier+2.9% vs a year earlier
35 restaurants, 549 orders
The median total of a completed online order — what the guest paid, including tip and fees, after discounts.