The day
Independent restaurants on October 5, 2025
Data as of — 7 readings published, each with the number of restaurants behind it. Days with too little data to publish are not on this page at all.
What moved
Readings that changed by at least 3% against the day before, biggest move first. Both ends of every comparison are published, adequately covered days — a thin day is never one of them.
- −11% In-store orders per restaurant to 68.0 1,238 restaurants, 110,281 orders
- −8.4% Restaurants trading in store to 1,238 1,238 restaurants, 110,281 orders
- +3.9% Online orders per restaurant to 13.1 657 restaurants, 8,579 orders
- +3.6% In-store ticket to $38.02 1,238 restaurants, 110,281 orders
Everything published on this day
Every Kwick365 reading and price index with a published cell for October 5, 2025. A dash in a change column means there was no comparable earlier day to measure against.
| Reading | Value | vs the day before | vs a week before | Sample |
|---|---|---|---|---|
| Online order ticket median $ per order | $36.34 | −0.8% | −2.0% | 657 restaurants, 8,579 orders |
| Online tip rate median tip ÷ subtotal | 15.0% | no change | no change | 657 restaurants, 1,213 tipped orders — 14.1% of 8,579 orders |
| Items per online order line items per order | 3.0 | no change | no change | 657 restaurants, 8,579 orders |
| Online orders per restaurant orders per active restaurant | 13.1 | +3.9% | +5.3% | 657 restaurants, 8,579 orders |
| In-store ticket median of each restaurant’s average ticket | $38.02 | +3.6% | +1.1% | 1,238 restaurants, 110,281 orders |
| In-store orders per restaurant median orders per restaurant | 68.0 | −11% | no change | 1,238 restaurants, 110,281 orders |
| Restaurants trading in store restaurants | 1,238 | −8.4% | −0.2% | 1,238 restaurants, 110,281 orders |
How the metros ranked
Of the 2 metros that cleared the publication threshold on this day, Houston, TX ($41.48) was the highest and Atlanta, GA ($33.94) the lowest.
Median online order ticket by metro on October 5, 2025.
| Metro | Median $ per order | Restaurants | Orders |
|---|---|---|---|
| Houston, TX | $41.48 | 56 | 672 |
| Atlanta, GA | $33.94 | 124 | 2,083 |
| Orlando, FL | Not enough data on this day | ||
| Miami-Fort Lauderdale, FL | Not enough data on this day | ||
| San Francisco Bay Area, CA | Not enough data on this day | ||
| Los Angeles, CA | Not enough data on this day | ||
| Tampa Bay, FL | Not enough data on this day | ||
Keep reading
Today’s front page · All readings · Price indexes · Metros · Methodology