The day
Independent restaurants on October 12, 2025
Data as of — 7 readings published, each with the number of restaurants behind it. Days with too little data to publish are not on this page at all.
What moved
Readings that changed by at least 3% against the day before, biggest move first. Both ends of every comparison are published, adequately covered days — a thin day is never one of them.
- −8.4% Restaurants trading in store to 1,252 1,252 restaurants, 110,822 orders
- −6.9% In-store orders per restaurant to 67.0 1,252 restaurants, 110,822 orders
- +4.8% In-store ticket to $38.09 1,252 restaurants, 110,822 orders
Everything published on this day
Every Kwick365 reading and price index with a published cell for October 12, 2025. A dash in a change column means there was no comparable earlier day to measure against.
| Reading | Value | vs the day before | vs a week before | Sample |
|---|---|---|---|---|
| Online order ticket median $ per order | $36.71 | +1.7% | +1.0% | 672 restaurants, 8,407 orders |
| Online tip rate median tip ÷ subtotal | 15.0% | no change | no change | 672 restaurants, 1,125 tipped orders — 13.4% of 8,407 orders |
| Items per online order line items per order | 3.0 | no change | no change | 672 restaurants, 8,407 orders |
| Online orders per restaurant orders per active restaurant | 12.5 | +0.9% | −4.2% | 672 restaurants, 8,407 orders |
| In-store ticket median of each restaurant’s average ticket | $38.09 | +4.8% | +0.2% | 1,252 restaurants, 110,822 orders |
| In-store orders per restaurant median orders per restaurant | 67.0 | −6.9% | −1.5% | 1,252 restaurants, 110,822 orders |
| Restaurants trading in store restaurants | 1,252 | −8.4% | +1.1% | 1,252 restaurants, 110,822 orders |
How the metros ranked
Of the 2 metros that cleared the publication threshold on this day, Houston, TX ($39.35) was the highest and Atlanta, GA ($34.85) the lowest.
Median online order ticket by metro on October 12, 2025.
| Metro | Median $ per order | Restaurants | Orders |
|---|---|---|---|
| Houston, TX | $39.35 | 58 | 679 |
| Atlanta, GA | $34.85 | 118 | 1,977 |
| Orlando, FL | Not enough data on this day | ||
| Miami-Fort Lauderdale, FL | Not enough data on this day | ||
| San Francisco Bay Area, CA | Not enough data on this day | ||
| Los Angeles, CA | Not enough data on this day | ||
| Tampa Bay, FL | Not enough data on this day | ||
Keep reading
Today’s front page · All readings · Price indexes · Metros · Methodology