The day
Independent restaurants on May 8, 2026
Data as of — 7 readings published, each with the number of restaurants behind it. Days with too little data to publish are not on this page at all.
What moved
Readings that changed by at least 3% against the day before, biggest move first. Both ends of every comparison are published, adequately covered days — a thin day is never one of them.
- +26% In-store orders per restaurant to 84.5 1,648 restaurants, 175,095 orders
- +25% Online orders per restaurant to 15.1 844 restaurants, 12,769 orders
- +11% Online order ticket to $35.29 844 restaurants, 12,769 orders
- +9.1% In-store ticket to $35.01 1,648 restaurants, 175,095 orders
Everything published on this day
Every Kwick365 reading and price index with a published cell for May 8, 2026. A dash in a change column means there was no comparable earlier day to measure against.
| Reading | Value | vs the day before | vs a week before | Sample |
|---|---|---|---|---|
| Online order ticket median $ per order | $35.29 | +11% | +0.7% | 844 restaurants, 12,769 orders |
| Online tip rate median tip ÷ subtotal | 15.0% | no change | no change | 844 restaurants, 1,838 tipped orders — 14.4% of 12,769 orders |
| Items per online order line items per order | 2.0 | no change | no change | 844 restaurants, 12,769 orders |
| Online orders per restaurant orders per active restaurant | 15.1 | +25% | −4.2% | 844 restaurants, 12,769 orders |
| In-store ticket median of each restaurant’s average ticket | $35.01 | +9.1% | −1.1% | 1,648 restaurants, 175,095 orders |
| In-store orders per restaurant median orders per restaurant | 84.5 | +26% | −2.9% | 1,648 restaurants, 175,095 orders |
| Restaurants trading in store restaurants | 1,648 | +0.5% | +0.1% | 1,648 restaurants, 175,095 orders |
How the metros ranked
Of the 2 metros that cleared the publication threshold on this day, Houston, TX ($39.46) was the highest and Atlanta, GA ($33.12) the lowest.
Median online order ticket by metro on May 8, 2026.
| Metro | Median $ per order | Restaurants | Orders |
|---|---|---|---|
| Houston, TX | $39.46 | 74 | 1,096 |
| Atlanta, GA | $33.12 | 150 | 2,896 |
| Orlando, FL | Not enough data on this day | ||
| Miami-Fort Lauderdale, FL | Not enough data on this day | ||
| San Francisco Bay Area, CA | Not enough data on this day | ||
| Los Angeles, CA | Not enough data on this day | ||
| Tampa Bay, FL | Not enough data on this day | ||
Keep reading
Today’s front page · All readings · Price indexes · Metros · Methodology