The day
Independent restaurants on July 3, 2026
Data as of — 7 readings published, each with the number of restaurants behind it. Days with too little data to publish are not on this page at all.
What moved
Readings that changed by at least 3% against the day before, biggest move first. Both ends of every comparison are published, adequately covered days — a thin day is never one of them.
- +7.7% In-store ticket to $36.95 1,677 restaurants, 159,173 orders
- −5.1% Online orders per restaurant to 12.4 818 restaurants, 10,157 orders
- +4.0% Online order ticket to $36.57 818 restaurants, 10,157 orders
Everything published on this day
Every Kwick365 reading and price index with a published cell for July 3, 2026. A dash in a change column means there was no comparable earlier day to measure against.
| Reading | Value | vs the day before | vs a week before | Sample |
|---|---|---|---|---|
| Online order ticket median $ per order | $36.57 | +4.0% | +2.0% | 818 restaurants, 10,157 orders |
| Online tip rate median tip ÷ subtotal | 15.0% | no change | no change | 818 restaurants, 1,322 tipped orders — 13.0% of 10,157 orders |
| Items per online order line items per order | 2.0 | no change | no change | 818 restaurants, 10,157 orders |
| Online orders per restaurant orders per active restaurant | 12.4 | −5.1% | −15% | 818 restaurants, 10,157 orders |
| In-store ticket median of each restaurant’s average ticket | $36.95 | +7.7% | +5.5% | 1,677 restaurants, 159,173 orders |
| In-store orders per restaurant median orders per restaurant | 72.0 | +1.4% | −8.9% | 1,677 restaurants, 159,173 orders |
| Restaurants trading in store restaurants | 1,677 | −0.5% | −1.5% | 1,677 restaurants, 159,173 orders |
How the metros ranked
Of the 2 metros that cleared the publication threshold on this day, Houston, TX ($40.99) was the highest and Atlanta, GA ($33.21) the lowest.
Median online order ticket by metro on July 3, 2026.
| Metro | Median $ per order | Restaurants | Orders |
|---|---|---|---|
| Houston, TX | $40.99 | 70 | 807 |
| Atlanta, GA | $33.21 | 138 | 2,165 |
| Orlando, FL | Not enough data on this day | ||
| Miami-Fort Lauderdale, FL | Not enough data on this day | ||
| San Francisco Bay Area, CA | Not enough data on this day | ||
| Los Angeles, CA | Not enough data on this day | ||
| Tampa Bay, FL | Not enough data on this day | ||
Keep reading
Today’s front page · All readings · Price indexes · Metros · Methodology