The day
Independent restaurants on July 4, 2026
Data as of — 7 readings published, each with the number of restaurants behind it. Days with too little data to publish are not on this page at all.
What moved
Readings that changed by at least 3% against the day before, biggest move first. Both ends of every comparison are published, adequately covered days — a thin day is never one of them.
- −26% In-store orders per restaurant to 53.0 1,304 restaurants, 92,746 orders
- −22% Restaurants trading in store to 1,304 1,304 restaurants, 92,746 orders
- −12% Online orders per restaurant to 10.9 619 restaurants, 6,745 orders
- +5.6% In-store ticket to $39.02 1,304 restaurants, 92,746 orders
Everything published on this day
Every Kwick365 reading and price index with a published cell for July 4, 2026. A dash in a change column means there was no comparable earlier day to measure against.
| Reading | Value | vs the day before | vs a week before | Sample |
|---|---|---|---|---|
| Online order ticket median $ per order | $36.59 | +0.1% | −2.5% | 619 restaurants, 6,745 orders |
| Online tip rate median tip ÷ subtotal | 15.0% | no change | no change | 619 restaurants, 677 tipped orders — 10.0% of 6,745 orders |
| Items per online order line items per order | 2.0 | no change | −33% | 619 restaurants, 6,745 orders |
| Online orders per restaurant orders per active restaurant | 10.9 | −12% | −19% | 619 restaurants, 6,745 orders |
| In-store ticket median of each restaurant’s average ticket | $39.02 | +5.6% | +1.6% | 1,304 restaurants, 92,746 orders |
| In-store orders per restaurant median orders per restaurant | 53.0 | −26% | −26% | 1,304 restaurants, 92,746 orders |
| Restaurants trading in store restaurants | 1,304 | −22% | −22% | 1,304 restaurants, 92,746 orders |
How the metros ranked
Of the 2 metros that cleared the publication threshold on this day, Houston, TX ($37.81) was the highest and Atlanta, GA ($34.51) the lowest.
Median online order ticket by metro on July 4, 2026.
| Metro | Median $ per order | Restaurants | Orders |
|---|---|---|---|
| Houston, TX | $37.81 | 59 | 549 |
| Atlanta, GA | $34.51 | 106 | 1,546 |
| Orlando, FL | Not enough data on this day | ||
| Miami-Fort Lauderdale, FL | Not enough data on this day | ||
| San Francisco Bay Area, CA | Not enough data on this day | ||
| Los Angeles, CA | Not enough data on this day | ||
| Tampa Bay, FL | Not enough data on this day | ||
On this date
- Independence Day A United States federal holiday commemorating the adoption of the Declaration of Independence in 1776. Source: National Day Calendar
Keep reading
Today’s front page · All readings · Price indexes · Metros · Methodology