The day
Independent restaurants on October 27, 2026
Data as of — 23 readings published, each with the number of restaurants behind it. Days with too little data to publish are not on this page at all.
What moved
Readings that changed by at least 3% against the day before, biggest move first. Both ends of every comparison are published, adequately covered days — a thin day is never one of them.
- +11% Restaurants trading in store to 1,553 1,553 restaurants, 115,958 orders
- −3.2% Online orders per restaurant to 12.6 721 restaurants, 9,052 orders
Everything published on this day
Every Kwick365 reading and price index with a published cell for October 27, 2026. A dash in a change column means there was no comparable earlier day to measure against.
| Reading | Value | vs the day before | vs a week before | Sample |
|---|---|---|---|---|
| Online order ticket median $ per order | $30.65 | +0.2% | −0.2% | 721 restaurants, 9,052 orders |
| Online tip rate median tip ÷ subtotal | 15.0% | −0.1% | no change | 721 restaurants, 1,010 tipped orders — 11.2% of 9,052 orders |
| Items per online order line items per order | 2.0 | no change | no change | 721 restaurants, 9,052 orders |
| Online orders per restaurant orders per active restaurant | 12.6 | −3.2% | +0.6% | 721 restaurants, 9,052 orders |
| In-store ticket median of each restaurant’s average ticket | $31.33 | −2.9% | −0.9% | 1,553 restaurants, 115,958 orders |
| In-store orders per restaurant median orders per restaurant | 60.0 | no change | no change | 1,553 restaurants, 115,958 orders |
| Restaurants trading in store restaurants | 1,553 | +11% | −1.0% | 1,553 restaurants, 115,958 orders |
| Restaurants in the index restaurants | 1,904 | −0.5% | −3.5% | counted from the menu index on the build date |
| Median Google rating stars out of 5 | 4.3 | no change | no change | 1,608 restaurants with 50 or more Google reviews |
| Rated 4.5 or better share of rated restaurants | 34.0% | +0.2% | +0.1% | 1,608 restaurants with 50 or more Google reviews |
| Taco (single) median listed price, per taco | $6.00 | no change | +0.2% | 820 menu items from 86 restaurants |
| Burrito median listed price, each | $11.99 | no change | no change | 739 menu items from 80 restaurants |
| Pho (regular bowl) median listed price, per bowl | $14.95 | no change | no change | 244 menu items from 34 restaurants |
| Pizza slice median listed price, per slice | $4.50 | no change | no change | 252 menu items from 39 restaurants |
| Large pizza median listed price, per pie | $21.99 | no change | no change | 47 menu items from 20 restaurants |
| Burger (basic) median listed price, each | $13.00 | no change | no change | 166 menu items from 37 restaurants |
| California roll median listed price, per roll | $7.00 | no change | no change | 301 menu items from 222 restaurants |
| Ramen (basic bowl) median listed price, per bowl | $15.50 | no change | no change | 763 menu items from 130 restaurants |
| Wings (10 pc) median listed price, per 10 pc | $10.99 | no change | no change | 57 menu items from 43 restaurants |
| Chicken fried rice median listed price, per order | $11.99 | no change | no change | 516 menu items from 380 restaurants |
| Pad Thai median listed price, per order | $15.00 | no change | +0.1% | 63 menu items from 29 restaurants |
| Coffee (regular drip) median listed price, per cup | $3.30 | no change | −5.4% | 107 menu items from 48 restaurants |
| Margarita (house) median listed price, each | $10.00 | no change | no change | 279 menu items from 119 restaurants |
How the metros ranked
Of the 2 metros that cleared the publication threshold on this day, Houston, TX ($33.04) was the highest and Atlanta, GA ($31.27) the lowest.
Median online order ticket by metro on October 27, 2026.
| Metro | Median $ per order | Restaurants | Orders |
|---|---|---|---|
| Houston, TX | $33.04 | 73 | 776 |
| Atlanta, GA | $31.27 | 117 | 1,836 |
| Orlando, FL | Not enough data on this day | ||
| Miami-Fort Lauderdale, FL | Not enough data on this day | ||
| San Francisco Bay Area, CA | Not enough data on this day | ||
Keep reading
Today’s front page · All readings · Price indexes · Metros · Methodology